![]() |
Example: average last frost date of April 20
| plant name | # weeks |
your
date |
when to set out (weeks before or after last frost) | your
date to set out plants |
best soil temp.
for germi- nation |
days to emerge | best air temp. for
growing transplants (deg. F.) |
notes |
| Cucumber | 2-3 wks | Apr
6 or 13 |
1-2 wks after | Apr
27 or May 4 |
75 | 3-8 | 70 | can direct seed 2 wks after last frost |
Spring vegetable planting (for transplants) |
||||||||
| Your average last frost date: __________________________ (see frost date info.) | ||||||||
| plant name | # weeks |
your
date |
when to set out (weeks before or after last frost) | your
date to set out plants |
best
soil temp. for germi- nation |
days to emerge | best air
temp. for growing transplants (deg. F.) |
notes |
| Basil | 6 wks | 1-6 wks after | 75-85 | 3-9 | 70-80 | can direct seed when soil is warm | ||
| Beans, lima | 3-4 wks | 1-2 wks after | 65-85 | 7-18 | 60-70 | can direct seed 2 wks after last frost | ||
| Beans, snap or pole | 3-4 wks | 8 wks after | 60-85 | 4-10 | 60-70 | can direct seed anytime after last frost | ||
| Beets | 3 | 4 wks before | 50-85 | 5-10 | 60-65 | also direct seed | ||
| Bok choy (Pak choi) |
2 | just after to late summer |
60-85 | 4-6 | 55-70 | also direct seed -
use |
||
| Broccoli | 5-8 wks | 4 wks before to 2-3 wks after | 70-75 | 10-15 | 60 | can direct seed 4-6 wks before last frost | ||
| Brussells Sprouts | 5-8 wks | 4 wks before to 3 wks after | 70-75 | 10-15 | 60 | |||
| Cabbage | 5-8 wks | 5 wks before to 2-3 wks after | 70-75 | 4-10 | 60 | can direct seed just after last frost | ||
| Carrots | 5-6 wks | 4 wks before | 45-85 | 6-14 | 60-65 | can direct seed 4-6 wks after last frost | ||
| Cauliflower | 5-8 wks | 1-2 wks before to 2 wks after | 70-75 | 5-10 | 60 | |||
| Celeriac | 8 wks | anytime after | 70 | 10-21 | 60-65 | |||
| Celery | 6-8 wks | 3 wks before to 4 wks after | 60-70 | 5-7 | 60-65 nights above 40 |
|||
| Chininese Cabbage | 4 wks | 4-6 wks before | 70-75 | 3-5 | 60 | |||
| Chives | 6-8 wks | anytime after | 60-70 | 10-14 | 60-75 | |||
| Collards | 55-75 | direct sow until mid July | ||||||
| Corn | 4 wks | 2-3 wks after | 60-95 | 4-21 | 60-75 | can direct seed early types 2 wks after last frost; othesr 4 wks after | ||
| Cucumber | 2-3 wks | 1-2 wks after | 75 | 3-8 | 70 | can direct seed 2 wks after last frost | ||
| Dill | 8-10 | anytime after | 50-70 | 14 | 65-75 | can direct seed anytime after last frost | ||
| Eggplant | 6-8 wks | 2-3 wks after | 70 | 5-13 | 75 | |||
| Endive | 4-6 wks | 4 wks before to 2 wks after | 45-70 | 2-15 | 60-70 | |||
| Escarole | 4-6 wks | 4 wks before to 2 wks after | 45-70 | 2-15 | 60-70 | |||
| Garlic, bulb | 4-6 wks | 2-4 wks before to 1 wk after | set point 1 inch deep; can plant directly 4-6 wks before last frost or in Oct in maritime NW USA | |||||
| Kale | 6-8 wks | 5 wks before to 2 wks after | 55-75 | 5-15 | 60 | can direct seed after last frost | ||
| Kohlrabi | 5-8 wks | 5 wks before | 70-75 | 3-10 | 60 | can direct seed 4-6 wks before last frost | ||
| Leeks | 8-10 wks | 6 wks before | 70 | 7-14 | 60 | |||
| Lettuce | 4-7 wks | 2 wks before to 3 wks after | 65-70 | 3-6 | 60 | |||
| Muskmelon | 2-3 wks | 2-3 wks after | 75 | 3-8 | 75 | |||
| Onions | 8-10 wks | 6 wks before | 55-75 | 6-12 | 55-75 | |||
| Onions, bunching | 4-6 wks | 4-5 wks before to 2 wks after | 55-75 | 6-12 | 55-75 | |||
| Pac choi (see Bok Choy) |
||||||||
| Watermelon | 2-3 wks | 2-3 wks after | 75 | 3-8 | 75 | |||
| Parsley | 4-6 wks | 4-6 wks after | 70-75 | 12-17 | 60 | soak seeds overnight | ||
| Peas | 4 wks | 4 wks before to 3 wks after | best direct seeded | |||||
| Peppers | 6-8 wks | 2-3 wks after | 75-80 | 8-13 | 70 | |||
| Pumpkins | 2-3 wks | 1-3 wks after | 70-75 | 6-10 | 70 | |||
| Spinach, Malabar | 8-10 | anytime after | can direct seed 1 wk after last frost | |||||
| Spinach, New Zealand | 4-6 wks | anytime after | can direct seed anytime after last frost | |||||
| Spinach, other | 4-6 wks | 3-6 wks before | 45-70 | 60-65 | can direct seed when soil temp is 45-50 | |||
| Squash, winter & summer | 2-4 wks |
1-3
wks after |
70-75 | 6-10 | 70 | |||
| Sweet potatoes | 6-8 wks | 2-3 wks after | can also start from purchased slips | |||||
| Swiss chard | 4 wks | 3-4 wks before to 8 wks after | 50-75 | 5-14 | can direct seed 2-4 wks before last frost | |||
| Tomatoes | 6-10 wks | 2-4 wks after | 70-75 | 6-14 | 70 | |||
| Turnips | 3-4 wks | 4 wks before | can direct seed 4-6 wks before last frost | |||||
| From Oregon
State University extension service: Soil temperature is key to the timing of veggie planting in spring |
||||||||
Back to home page |
||||||||